Full specifications for Ellumiglow's standard EL Wire product line. Includes physical, electrical, optical, and environmental data for standard and high-brightness wire configurations.
Ellumiglow's standard EL Wire is sourced from Electric Optics manufacturing and represents the most widely used electroluminescent wire specification in the consumer and light commercial market. All specifications below apply to standard 2.3mm diameter wire unless otherwise noted.
EL Wire is a coaxial structure: a phosphor-coated copper core surrounded by one or two fine angel hair wires, all enclosed within a translucent PVC jacket. When an AC signal is applied across the core and the angel hair conductors, the phosphor layer emits light in a characteristic 360-degree glow pattern.
Specification scope: This data sheet covers Ellumiglow's standard 2.3mm EL Wire in all available colors. For TruEL Wire specifications, see the TruEL Technical Spec Sheet. For EL Tape, see the product-specific data on the EL Tape collection page.
Dimensional and material data for standard EL Wire construction.
| Property | Value | Notes |
|---|---|---|
| Outer diameter | 2.3mm (standard) | Also available in 1.3mm ultra-thin and 5mm thick variants on request |
| Core conductor | Copper wire, solid | Coated with zinc sulfide-based phosphor compound |
| Angel hair conductors | 2x fine copper strands | Wrapped around phosphor-coated core in opposing helixes |
| Jacket material | PVC, translucent or colored | Jacket color affects apparent glow color significantly on daylight-visible colors |
| Minimum bend radius | ~25mm (1 inch) | Repeated bends below this radius can break angel hair conductors over time |
| Linear weight | Approx. 3.5 g/m | Negligible for most costume and wearable applications |
| Tensile strength | Low | EL Wire is not load-bearing. Do not use it where tension or weight will be applied to the wire itself. |
Operating parameters for standard EL Wire. All values assume a 1,000 Hz drive frequency unless otherwise noted.
| Parameter | Value | Condition |
|---|---|---|
| Operating voltage | 80V to 120V AC | At the wire, generated by inverter from DC source |
| Drive frequency | 400 Hz to 2,000 Hz | Higher frequency = higher brightness, shorter phosphor life |
| Typical current draw | Approx. 0.5 to 1.5 mA per foot | Varies by color, frequency, and wire age |
| Power consumption | Approx. 0.05 to 0.1W per foot | At standard 1,000 Hz drive; significantly lower than LED strip per foot |
| DC input (battery) | 3V to 12V DC | Inverter converts to required AC; input varies by inverter model |
| Capacitance | Approx. 1 nF/cm | Relevant for long-run inverter sizing calculations |
Brightness and emission characteristics for standard 2.3mm EL Wire at rated operating conditions.
| Property | Value | Notes |
|---|---|---|
| Luminance | Approx. 5 to 20 cd/m² | Varies significantly by color; blue and white are brightest |
| Emission pattern | 360 degrees (radial) | Wire glows uniformly in all directions around the circumference |
| Visible in daylight | Partially | Best viewed in dim or dark environments; bright daylight diminishes apparent brightness significantly |
| Color rendering | Monochromatic per color | Each color emits a narrow spectral band; not a white-light source |
| White color temp | Approx. 5,000K to 7,000K | Cool white appearance; blue-shifted relative to incandescent |
| Response time | Essentially instantaneous | Phosphor excitation occurs within one AC cycle (<1ms) |
Operating limits for temperature, moisture, and mechanical stress. Standard EL Wire is not rated for outdoor permanent installation without additional weatherproofing.
| Property | Rating | Notes |
|---|---|---|
| Operating temperature | 0°C to 50°C (32°F to 122°F) | Below 0°C, PVC jacket stiffens significantly; brightness may reduce in cold |
| Storage temperature | -20°C to 60°C | Store coiled loosely; avoid bending at low temperatures |
| Moisture resistance | Splash resistant (not waterproof) | Brief contact with moisture is survivable if ends are capped; continuous moisture exposure or submersion is not recommended |
| UV resistance | Low | PVC jacket will discolor with prolonged UV exposure; not suitable for outdoor permanent install without UV-stable jacket |
| Flexibility in heat | Increased | Wire becomes more flexible and pliable above room temperature; no performance impact within rated range |
| Flammability | PVC jacket is low flammability | Does not self-ignite under normal operating conditions; do not direct heat sources at wire surface |
EL Wire brightness decreases gradually with use. This is inherent to the phosphor technology and is not a defect. Understanding degradation helps you set realistic expectations for your project.
| Hours of Use | Approximate Brightness Remaining | Condition |
|---|---|---|
| 0 to 500 hrs | 90% to 100% | New wire performance range |
| 500 to 1,500 hrs | 75% to 90% | Gradual, barely perceptible dimming begins |
| 1,500 to 3,000 hrs | 50% to 75% | Noticeable reduction, especially compared to new wire |
| 3,000 to 5,000 hrs | 25% to 50% | Wire still functions, significantly dimmer than new |
| 5,000+ hrs | Below 25% | End of practical life; wire replacement recommended |
Brightness degradation accelerates with higher drive frequencies. Inverters running at 2,000 Hz will exhaust the phosphor faster than inverters at 400 Hz. Consumer battery pack inverters typically operate in the 800 Hz to 1,200 Hz range, which represents a reasonable middle ground between brightness and longevity.
Lifespan comparison: TruEL Wire is designed with a higher-performance phosphor compound that produces significantly more light output per hour of use and maintains brightness longer at comparable drive frequencies. For projects requiring extended lifespan or higher initial brightness, see the TruEL Wire collection.
Standard EL Wire is available in 10 colors. Brightness varies significantly by color due to phosphor composition and emission wavelength. White and blue are the brightest; red and purple are the dimmest in the standard range.
Note on color appearance: The colors listed above are nominal names. Actual glow color is determined by the phosphor emission spectrum and may appear slightly different from the jacket color in bright daylight. Blue and white wire, for example, appear as a bright ice-blue in person. Red wire emits a distinctly orange-red. Colors render most accurately and vividly in low ambient light conditions.
Shop all EL Wire colors at Ellumiglow.
Shop EL WireStandard compliance information for consumer EL Wire sold through Ellumiglow.
| Standard | Status | Notes |
|---|---|---|
| RoHS Compliance | Compliant | Restriction of Hazardous Substances; wire does not contain restricted heavy metals |
| CE Marking | Compliant | European conformity for electrical safety and EMC requirements |
| FCC Part 15 | Inverter dependent | The wire itself is passive; inverter FCC compliance varies by model |
| UL Listing | Not UL Listed | EL Wire is not a UL-listed product category; inverter UL listing varies by model |
| IP Rating (wire) | No formal IP rating | Capped ends provide basic splash resistance; see environmental section for moisture guidance |
Questions about specs or compliance for a specific project?
Thanks for subscribing!
This email has been registered!
Before you go — if you have a project in mind and aren't sure where to start, our team will scope it, price it, and build it for you. No minimums. No guesswork.